INPUT: 100…240 V AC
OUTPUT: 23…28 V DC
Current: 5 A
Mains failure bridging min.
min. 45 ms (115 V AC); min. 45 ms (230 V AC)
ELECTRICAL DATA
Number of devices series connection max. | 2 |
---|---|
Parallel connection | no |
Series connection | yes |
ELECTRICAL DATA | SUPPLY
Power frequency | 50 … 60 Hz |
---|
ELECTRICAL DATA | INPUT
Fuse protection primary side internal | 5 A |
---|---|
Characteristic back-up fuse | Inertia |
Input voltage 1 AC | 100 V |
Input voltage 2 AC | 240 V |
Input voltage AC min. | 100 V |
Input voltage AC max. | 240 V |
Input current at input voltage 1 AC | 2,4 A |
Input current at input voltage 2 AC | 1,2 A |
Inrush current max. | 20 A @ 230 V |
Efficiency | 87 % @ 115 V AC, 88 % @ 230 V AC |
ELECTRICAL DATA | OUTPUT
Output voltage DC | 24 V |
---|---|
Output voltage DC min. | 23 V |
Output voltage DC max. | 28 V |
Output voltage adjustable | yes |
Output current | 5 A |
Ripple effective max. | 10 mV |
Spikes (s-s) max. | 50 mV |
DEVICE PROTECTION | ELECTRICAL
Degree of protection (EN IEC 60529) | IP20 |
---|---|
Short-circuit protection output | yes |
Overload protection output | yes |
MECHANICAL DATA | MOUNTING DATA
Mounting method | geschnappt |
---|---|
Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Height | 125 mm |
Width | 50 mm |
Depth | 123 mm |
ENVIRONMENTAL CHARACTERISTICS | CLIMATIC
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 40 °C |
Derating from | 40 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 85 °C |
Relative humidity min. (operation) | 20 % |
Relative humidity max. (operation) | 90 % no condensation |
CONFORMITY
Product standard | IEC 61010-2-201 |
---|---|
EMC | EN 61000-3-2
|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.